2022年我司年度CPSC資質(zhì)(CPSC授權(quán)編號:1746)審核已經(jīng)審批通過,另外增加了一些測試能力范圍物理和化學(xué)標(biāo)準(zhǔn),下面環(huán)測威小編就一一給大家介紹一下我司CPSC授權(quán)標(biāo)準(zhǔn)范圍內(nèi)容吧!
Scope Name | Regulatory Reference | Certificate Number | CPSC Approval Date | Orig. CPSC Approval Date |
---|---|---|---|---|
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Accessible Edges (except labeling and/or instructional literature requirements) | 4.7 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Accessible Points (except labeling and/or instructional literature requirements) | 4.9 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Certain Toys with Nearly Spherical Ends | 4.32 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Confined Spaces | 4.16 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Cords, Straps, and Elastics | 4.14 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Expanding Materials | 4.40 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Folding Mechanisms and Hinges | 4.13 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Hemispheric-Shaped Objects | 4.36 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Holes, Clearances, and Accessibility of Mechanisms | 4.18 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Nails and Fasteners | 4.11 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Plastic Film | 4.12 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Pompoms | 4.35 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Projectile Toys | 4.21 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Projections (except bath toy projections) | 4.8 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Rattles with nearly spherical, hemispherical, or circular flared ends | 4.23.1 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Simulated Protective Devices (except labeling and/or instructional literature requirements) | 4.19 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Small Objects (except labeling and/or instructional literature requirements) | 4.6 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Squeeze Toys | 4.24 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Stuffed and Beanbag-Type Toys | 4.27 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Stuffing Materials | 4.3.7 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Surface Coating Materials - Soluble Test for Metals | 4.3.5.1(2) (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 12/27/2021 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Teethers and Teething Toys | 4.22 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Toy Gun Marking | 4.30 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Toy Pacifiers | 4.20.2 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Toy Substrate Materials | 4.3.5.2 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 12/27/2021 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Toys Intended to Be Attached to a Crib or Playpen (except labeling and/or instructional literature r | 4.26 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Wheels, Tires, and Axles | 4.17 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Wires or Rods | 4.10 (ASTM F963-16/F963-17) | L9438 | 11/16/2022 | 11/16/2022 |
Determination of Phthalates | CPSC-CH-C1001-09.4 | L9438 | 11/16/2022 | 12/27/2021 |
Lead in Children's Metal Jewelry | CPSC-CH-E1001-08 and/or CPSC-CH-E1001-08.1 and/or CPSC-CH-E1001-08.2 and/or CPSC-CH-E1001-08.3 | L9438 | 11/16/2022 | 12/27/2021 |
Lead in Children's Metal Products | CPSC-CH-E1001-08 and/or CPSC-CH-E1001-08.1 and/or CPSC-CH-E1001-08.2 and/or CPSC-CH-E1001-08.3 | L9438 | 11/16/2022 | 12/27/2021 |
Lead in Non-Metal Children's Products | CPSC-CH-E1002-08 and/or CPSC-CH-E1002-08.1 and/or CPSC-CH-E1002-08.2 and/or CPSC-CH-E1002-08.3 | L9438 | 11/16/2022 | 12/27/2021 |
Lead Paint Regulation | 16 CFR Part 1303 (CPSC-CH-E1003-09 or CPSC-CH-E1003-09.1) | L9438 | 11/16/2022 | 12/27/2021 |
以上就是關(guān)于我司CPSC授權(quán)實驗室相關(guān)授權(quán)標(biāo)準(zhǔn)介紹,我司擁有獨(dú)立化學(xué)實驗室和玩具檢測實驗室,如您有相關(guān)產(chǎn)品需要辦理CPSC相應(yīng)檢測認(rèn)證服務(wù),可以來電4008-258-120咨詢我司工作人員進(jìn)行咨詢了解相關(guān)費(fèi)用報價與周期等信息!